| Function | Description |
"$ABOVE()" | The address range of cells above the current cell |
"$AVERAGE(list)" | The average of the content of a range of cells. Example: To get the average of column 5 excluding the title row, write in the last row: %CALC{"$AVERAGE( R2:C5..R$ROW(-1):C5 )"}% |
"$CHAR(number)" | The ASCII character represented by number. Example: %CALC{"$CHAR(97)"}% returns a |
"$CODE(text)" | The ASCII numeric value of the first character in text. Example: %CALC{"$CODE(abc)"}% returns 97 |
"$COLUMN(offset)" | The current column number with an optional offset |
"$COUNTITEMS(list)" | The count of individual items in a list. Example: To count the items of all cells above the current cell, write %CALC{"$COUNTITEMS( $ABOVE() )"}% |
"$DEF(list)" | Returns the first cell reference that is not empty. Example: %CALC{"$DEF( R1:C1..R1:C3 )"}% |
"$EVAL(formula)" | Evaluates a simple formula. Only addition, substraction, multipliation and division of numbers are supported. Any nesting is permitted. Example: %CALC{"$EVAL( (5 * 3) / 2 + 1.1 )"}% returns 8.6 |
"$INT(formula)" | Evaluates a simple formula and rounds the result down to the nearest integer. Example: %CALC{"$INT( 10 / 4 )"}% returns 2 |
"$LEFT()" | The address range of cells to the left of the current cell |
"$LENGTH(text)" | The length in bytes of text. Example: %CALC{"$LENGTH(abcd)"}% returns 4 |
"$LOWER(text)" | The lower case string of a text. Example: %CALC{"$LOWER( $T(R1:C5) )"}% returns the lower case string of the text in cell R1:C5 |
"$MAX(list)" | The biggest value of a range of cells. Example: To find the biggest number to the left of the current cell, write: %CALC{"$MAX( $LEFT() )"}% |
"$MIN(list)" | The smallest value of a range of cells. Example: To find the smallest number to the left of the current cell, write: %CALC{"$MIN( $LEFT() )"}% |
"$RIGHT()" | The address range of cells to the right of the current cell |
"$ROW(offset)" | The current row number with an offset. Example: To get the number of rows excluding table heading ( first row) and summary row (last row you are in), write: %CALC{"$ROW(-2)"}% |
"$SUM(list)" | The sum of a list or range of cells. Example: To sum up column 5 excluding the title row, write: %CALC{"$SUM( R2:C5..R$ROW(-1):C5 )"}% in the last row; or simply %CALC{"$SUM( $ABOVE() )"}% |
"$T(address)" | The content of a cell. Example: %CALC{"$T(R1:C5)"}% returns the text in cell R1:C5 |
"$UPPER(text)" | The upper case string of a text. Example: %CALC{"$UPPER( $T(R1:C5) )"}% returns the upper case string of the text in cell R1:C5 |
| Plugin Author: | Peter Thoeny |
| Plugin Version: | 12 Mar 2002 |
| Change History: | |
| 07 Jun 2002: | Added $DEF(), contributed by TWiki:Main/MartinFuzzey; allow values with HTML formatting like <u>102</u>, suggested by TWiki:Main/GladeDiviney; added SKIPINCLUDE setting |
| 12 Mar 2002: | Support for multiple functions per nesting level |
| 15 Jan 2002: | Added $CHAR(), $CODE() and $LENGTH() |
| 12 Nov 2001: | Added $RIGHT() |
| 12 Aug 2001: | Fixed bug of disappearing multi-column cells |
| 19 Jul 2001: | Fixed incorrect $SUM calculation of cell with value 0 |
| 14 Jul 2001: | Changed to plug & play |
| 01 Jun 2001: | Fixed insecure dependencies for $MIN and $MAX |
| 16 Apr 2001: | Fixed div by 0 bug in $AVERAGE |
| 17 Mar 2001: | Initial version |
| CPAN Dependencies: | none |
| Other Dependencies: | none |
| Perl Version: | 5.000 and up |
| Plugin Home: | http://TWiki.org/cgi-bin/view/Plugins/SpreadSheetPlugin |
| Feedback: | http://TWiki.org/cgi-bin/view/Plugins/SpreadSheetPluginDev |